Introduction
First of all, I would like to mention that the S24 was the most successful Galaxy set last year, so the Samsung Galaxy S25 Ultra is the next generation of its successful series in 2025.
The second thing I would say in terms of design is that when you look at it, it doesn’t look that good, but when you use it or hold it in your hand, it feels great. The Samsung Galaxy S25 Ultra has many small features that other sets don’t have, and what sets it apart from the rest is its AI feature.
The Samsung Galaxy S24 Ultra weighs 239 grams, compared to the Samsung Galaxy S25 Ultra which weighs 218 grams, which is why it feels lightweight.
The S25 Ultra available in colors: Silver, Silver blue, Gray, White and Black.
Â
Samsung Galaxy S25 Ultra Facts & Figures:-
Build | OS | Android 15 OS, up to 7 major Android upgrades  |
UI | OneUI 7 Â | |
Dimensions | 162.8 x 77.6 x 8.2 mm  | |
Weight | 219 g  | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Â | |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold  | |
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) Â | |
5G Band | SA/NSA/Sub6 Â | |
Processor | CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) Â |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) Â | |
GPU | Adreno 830 Â | |
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen  |
Size | 6.9 Inches  | |
Resolution | 1440 x 3120 Pixels (~498 PPI) Â | |
Protection | Corning Gorilla Armor 2 Â | |
Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display  | |
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 Â |
Card | No  | |
Cameras | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3″, multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, PDAF, OIS, 5x optical zoom + 50 MP, f/1.9, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash  |
Features | Laser AF, Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) Â | |
Front | 12 MP, f/2.2, 26mm (wide), 1/3.2″, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps)  | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct  |
Bluetooth | v5.4 with A2DP, LE Â | |
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS Â | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG Â | |
NFC | Yes  | |
Data | 2G  GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable  | |
BFeatures | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity,  Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search  |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone  | |
Browser | HTML5 Â | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | |
Games | Built-in + Downloadable  | |
Torch | Yes  | |
Extra | Glass front + Corning Gorilla Armor 2), glass back + Corning Gorilla Armor 2), titanium frame (grade 5), IP68 dust/water resistant (up to 1.5m for 30 min), Stylus  | |
Battery | Capacity | Li-ion 5000 mAh  |
– Fast charging 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless  | ||
Price in Pakistan | Rs. 439,999 | Â |
Cameras:
I’m going to tell you, let’s talk about the camera because there are many questions about it. The camera sensor is definitely upgraded, the Ultra has 200MP, but the magic is with AI and let’s talk about the selfie sensor, the Pixel 12 on the side of the AI. Now, friends, the full review of the camera is coming. Those who are doing separate comparisons will definitely keep it for them. But the ones that are different have changed a lot. If I compare the S24 Ultra with the S25, its camera definitely performs better. On the photos, the skin tone has definitely improved in the comparison of the S24
You can visit this 16 PRO Max Review
Conclusion:
If we look at it compared to the S24, it is much better in every way. It has many options like videos, camera, low light videos, log videos, which make it stand out. And if my opinion is taken, I would recommend that if you are a social media friendly, this set Samsung galaxy S25 ultra is the best choice.